Eleven slots in a fixed, published order. The wheel advances one tooth every time the pot clears 0.100000000 SOL, and the whole pot is spent on whichever slot is next. A protocol that chooses which asset to buy is a protocol that can be wrong about it — and one that can be leaned on to be wrong on purpose.
| Slot | Symbol | Name | Mint | Price | 24h |
|---|---|---|---|---|---|
| 01 | SPYx | S&P 500 xStock | XsoCS1TfEy…BbDF2W | $765.00 | +0.57% |
| 02 | QQQx | Nasdaq 100 xStock | Xs8S1uUs1z…WAmWHZ | $708.32 | +0.03% |
| 03 | NVDAx | NVIDIA xStock | Xsc9qvGR1e…mx9qEh | $224.36 | +3.16% |
| 04 | TSLAx | Tesla xStock | XsDoVfqeBu…sJHzoB | $352.98 | -0.43% |
| 05 | AAPLx | Apple xStock | XsbEhLAtcf…RLJzJp | $324.80 | +0.08% |
| 06 | MSFTx | Microsoft xStock | XspzcW1PRt…h3dRMX | $498.07 | -0.89% |
| 07 | GOOGLx | Alphabet xStock | XsCPL9dNWB…LLq6aN | $342.10 | +2.11% |
| 08 | AMZNx | Amazon xStock | Xs3eBt7uRf…8LLZsg | $254.46 | -0.03% |
| 09 | METAx | Meta xStock | Xsa62P5mvP…PCo5Zu | $593.62 | +2.59% |
| 10 | COINx | Coinbase xStock | Xs7ZdzSHLU…tePxNu | $176.27 | -0.19% |
| 11 | PAWL | Pawlthe protocol's own coin | does not exist yet | — | — |
Symbols are not unique on Solana and were never meant to be. Ask a token search for a ticker and it hands back whatever was minted most recently carrying those letters. Every equity above was found through a real trading pair and then verified against the chain — program owner, decimals, supply. All ten share the issuer's Xs vanity prefix, which a copy can claim in its symbol but cannot cheaply produce in its address.
Slot eleven is bought exactly like the other ten: when its tooth comes round, at whatever the market asks, into the same vaults under the same rules. It comes up as often as Apple does — no more, no less. Its mint column reads “does not exist yet” because it does not. A placeholder address there would be the funniest possible way to lose the argument this whole site is making.